KELURAHAN MLIPAK
DATA KEL. MLIPAK - RW. 09 KASIRAN
No | URAIAN | RUMAH | KK | JIWA |
I | JML TOTAL | 167 | 169 | 748 |
II | JML TERLAYANI | 151 | 153 | 668 |
1 | Septictank 01 | 27 | 29 | 139 |
2 | Septictank 02 | 18 | 18 | 64 |
3 | Septictank 03 | 50 | 50 | 219 |
4 | Septictank 04 | 46 | 46 | 203 |
5 | Septictank 05 | 10 | 10 | 43 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.